MakerFLOSS/docs/hardware/index.md
sjat 4dc975062a
All checks were successful
Build docs site / build (push) Successful in 49s
Build slides / build (push) Successful in 1m11s
docs(hardware): reconcile rack01 to as-mounted layout and document cabling
Rebuild rack01 from the physically remounted hardware:
- Correct stale positions/ports/outlets for pp01, pp02, sw01, pdu01-04
- Model shelves as 1U trays (towers stand above without consuming rack U's);
  add shf02 and empty half-depth shf03/shf04
- Add ups01/ups02; reseat nas01/02 and sw02-05; move srv04-07 onto shf02
- Add `wan` hardware kind; add WAN demarcation hosts wan01 (active) and
  wan02 (staging)
- Document full live network wiring: srv01-07 -> pp02 -> sw01 (LAN) and
  srv01 eth0 -> pp02 -> pp01 -> wan01 (WAN); keep non-active lines
  (wan2, working-table patches, sw01 mgmt) in notes only
- Regenerate hardware index + rack01 elevation/network/power artifacts

Also includes the in-progress generator updates (gen_rack.py, gen_overview.py,
Makefile, tests) that the regenerated artifacts depend on.

Co-Authored-By: Claude Opus 4.8 (1M context) <noreply@anthropic.com>
2026-06-30 21:31:48 +02:00

67 lines
2.6 KiB
Markdown

# Hardware Overview
_Auto-generated from `docs/hardware/*.md` — do not edit by hand. Run `make docs-index` after changing a file._
## Patch panels
| Hostname | Location | CPU | RAM | Storage | NIC | Status |
|---|---|---|---|---|---|---|
| [pp01](pp01.md) | | | | | | in-use |
| [pp02](pp02.md) | | | | | | in-use |
## PDUs
| Hostname | Location | CPU | RAM | Storage | NIC | Status |
|---|---|---|---|---|---|---|
| [pdu01](pdu01.md) | | | | | | in-use |
| [pdu02](pdu02.md) | | | | | | in-use |
| [pdu03](pdu03.md) | | | | | | in-use |
| [pdu04](pdu04.md) | | | | | | in-use |
## Servers
| Hostname | Location | CPU | RAM | Storage | NIC | Status |
|---|---|---|---|---|---|---|
| [makerfloss.eu](makerfloss.eu.md) | Hetzner HEL1 (cloud) | AMD EPYC (shared vCPU) · 2c | 4 GB | 40 GB NVME | 1 GbE | in-use |
| [nas01](nas01.md) | The pile | ? | ? | ? | ? | staging |
| [nas02](nas02.md) | The pile | ? | ? | ? | ? | staging |
| [srv01](srv01.md) | The pile | ? | ? | ? | ? | in-use |
| [srv02](srv02.md) | The pile | Intel Core i5-8500 @ 3.00GHz · 6c | 8 GB | 40 GB NVME | 1 GbE | staging |
| [srv03](srv03.md) | The pile | Intel Core i5-8500 @ 3.00GHz · 6c | 16 GB | 40 GB NVME | 1 GbE | staging |
| [srv04](srv04.md) | The pile | Intel Core i5-3570K @ 3.40GHz · 4c | 8 GB | 500 GB HDD | 1 GbE | staging |
| [srv05](srv05.md) | The pile | Intel Core i5-3570K @ 3.40GHz · 4c | 8 GB | 500 GB HDD | 1 GbE | staging |
| [srv06](srv06.md) | The pile | ? | ? | ? | ? | staging |
| [srv07](srv07.md) | The pile | ? | ? | ? | ? | staging |
## Shelves
| Hostname | Location | CPU | RAM | Storage | NIC | Status |
|---|---|---|---|---|---|---|
| [shf01](shf01.md) | | | | | | in-use |
| [shf02](shf02.md) | | | | | | in-use |
| [shf03](shf03.md) | | | | | | in-use |
| [shf04](shf04.md) | | | | | | in-use |
## Switches
| Hostname | Location | CPU | RAM | Storage | NIC | Status |
|---|---|---|---|---|---|---|
| [sw01](sw01.md) | | | | | | in-use |
| [sw02](sw02.md) | | | | | | staging |
| [sw03](sw03.md) | | | | | | staging |
| [sw04](sw04.md) | | | | | | staging |
| [sw05](sw05.md) | | | | | | staging |
## UPS
| Hostname | Location | CPU | RAM | Storage | NIC | Status |
|---|---|---|---|---|---|---|
| [ups01](ups01.md) | | | | | | staging |
| [ups02](ups02.md) | | | | | | staging |
## WAN uplinks
| Hostname | Location | CPU | RAM | Storage | NIC | Status |
|---|---|---|---|---|---|---|
| [wan01](wan01.md) | ISP demarcation | | | | | in-use |
| [wan02](wan02.md) | ISP demarcation | | | | | staging |