Rebuild rack01 from the physically remounted hardware: - Correct stale positions/ports/outlets for pp01, pp02, sw01, pdu01-04 - Model shelves as 1U trays (towers stand above without consuming rack U's); add shf02 and empty half-depth shf03/shf04 - Add ups01/ups02; reseat nas01/02 and sw02-05; move srv04-07 onto shf02 - Add `wan` hardware kind; add WAN demarcation hosts wan01 (active) and wan02 (staging) - Document full live network wiring: srv01-07 -> pp02 -> sw01 (LAN) and srv01 eth0 -> pp02 -> pp01 -> wan01 (WAN); keep non-active lines (wan2, working-table patches, sw01 mgmt) in notes only - Regenerate hardware index + rack01 elevation/network/power artifacts Also includes the in-progress generator updates (gen_rack.py, gen_overview.py, Makefile, tests) that the regenerated artifacts depend on. Co-Authored-By: Claude Opus 4.8 (1M context) <noreply@anthropic.com>
2.6 KiB
2.6 KiB
Hardware Overview
Auto-generated from docs/hardware/*.md — do not edit by hand. Run make docs-index after changing a file.
Patch panels
| Hostname | Location | CPU | RAM | Storage | NIC | Status |
|---|---|---|---|---|---|---|
| pp01 | in-use | |||||
| pp02 | in-use |
PDUs
| Hostname | Location | CPU | RAM | Storage | NIC | Status |
|---|---|---|---|---|---|---|
| pdu01 | in-use | |||||
| pdu02 | in-use | |||||
| pdu03 | in-use | |||||
| pdu04 | in-use |
Servers
| Hostname | Location | CPU | RAM | Storage | NIC | Status |
|---|---|---|---|---|---|---|
| makerfloss.eu | Hetzner HEL1 (cloud) | AMD EPYC (shared vCPU) · 2c | 4 GB | 40 GB NVME | 1 GbE | in-use |
| nas01 | The pile | ? | ? | ? | ? | staging |
| nas02 | The pile | ? | ? | ? | ? | staging |
| srv01 | The pile | ? | ? | ? | ? | in-use |
| srv02 | The pile | Intel Core i5-8500 @ 3.00GHz · 6c | 8 GB | 40 GB NVME | 1 GbE | staging |
| srv03 | The pile | Intel Core i5-8500 @ 3.00GHz · 6c | 16 GB | 40 GB NVME | 1 GbE | staging |
| srv04 | The pile | Intel Core i5-3570K @ 3.40GHz · 4c | 8 GB | 500 GB HDD | 1 GbE | staging |
| srv05 | The pile | Intel Core i5-3570K @ 3.40GHz · 4c | 8 GB | 500 GB HDD | 1 GbE | staging |
| srv06 | The pile | ? | ? | ? | ? | staging |
| srv07 | The pile | ? | ? | ? | ? | staging |
Shelves
| Hostname | Location | CPU | RAM | Storage | NIC | Status |
|---|---|---|---|---|---|---|
| shf01 | in-use | |||||
| shf02 | in-use | |||||
| shf03 | in-use | |||||
| shf04 | in-use |
Switches
| Hostname | Location | CPU | RAM | Storage | NIC | Status |
|---|---|---|---|---|---|---|
| sw01 | in-use | |||||
| sw02 | staging | |||||
| sw03 | staging | |||||
| sw04 | staging | |||||
| sw05 | staging |
UPS
| Hostname | Location | CPU | RAM | Storage | NIC | Status |
|---|---|---|---|---|---|---|
| ups01 | staging | |||||
| ups02 | staging |
WAN uplinks
| Hostname | Location | CPU | RAM | Storage | NIC | Status |
|---|---|---|---|---|---|---|
| wan01 | ISP demarcation | in-use | ||||
| wan02 | ISP demarcation | staging |