MakerFLOSS/docs/hardware/index.md

68 lines
2.6 KiB
Markdown
Raw Permalink Normal View History

# Hardware Overview
_Auto-generated from `docs/hardware/*.md` — do not edit by hand. Run `make docs-index` after changing a file._
## Patch panels
| Hostname | Location | CPU | RAM | Storage | NIC | Status |
|---|---|---|---|---|---|---|
| [pp01](pp01.md) | | | | | | in-use |
2026-06-29 22:27:52 +02:00
| [pp02](pp02.md) | | | | | | in-use |
## PDUs
| Hostname | Location | CPU | RAM | Storage | NIC | Status |
|---|---|---|---|---|---|---|
| [pdu01](pdu01.md) | | | | | | in-use |
| [pdu02](pdu02.md) | | | | | | in-use |
| [pdu03](pdu03.md) | | | | | | in-use |
| [pdu04](pdu04.md) | | | | | | in-use |
## Servers
| Hostname | Location | CPU | RAM | Storage | NIC | Status |
|---|---|---|---|---|---|---|
| [makerfloss.eu](makerfloss.eu.md) | Hetzner HEL1 (cloud) | AMD EPYC (shared vCPU) · 2c | 4 GB | 40 GB NVME | 1 GbE | in-use |
2026-06-29 22:27:52 +02:00
| [nas01](nas01.md) | The pile | ? | ? | ? | ? | staging |
| [nas02](nas02.md) | The pile | ? | ? | ? | ? | staging |
| [srv01](srv01.md) | The pile | ? | ? | ? | ? | in-use |
| [srv02](srv02.md) | The pile | Intel Core i5-8500 @ 3.00GHz · 6c | 8 GB | 40 GB NVME | 1 GbE | staging |
| [srv03](srv03.md) | The pile | Intel Core i5-8500 @ 3.00GHz · 6c | 16 GB | 40 GB NVME | 1 GbE | staging |
| [srv04](srv04.md) | The pile | Intel Core i5-3570K @ 3.40GHz · 4c | 8 GB | 500 GB HDD | 1 GbE | staging |
| [srv05](srv05.md) | The pile | Intel Core i5-3570K @ 3.40GHz · 4c | 8 GB | 500 GB HDD | 1 GbE | staging |
2026-06-29 22:27:52 +02:00
| [srv06](srv06.md) | The pile | ? | ? | ? | ? | staging |
| [srv07](srv07.md) | The pile | ? | ? | ? | ? | staging |
## Shelves
| Hostname | Location | CPU | RAM | Storage | NIC | Status |
|---|---|---|---|---|---|---|
| [shf01](shf01.md) | | | | | | in-use |
| [shf02](shf02.md) | | | | | | in-use |
| [shf03](shf03.md) | | | | | | in-use |
| [shf04](shf04.md) | | | | | | in-use |
## Switches
| Hostname | Location | CPU | RAM | Storage | NIC | Status |
|---|---|---|---|---|---|---|
| [sw01](sw01.md) | | | | | | in-use |
| [sw02](sw02.md) | | | | | | staging |
| [sw03](sw03.md) | | | | | | staging |
| [sw04](sw04.md) | | | | | | staging |
| [sw05](sw05.md) | | | | | | staging |
## UPS
| Hostname | Location | CPU | RAM | Storage | NIC | Status |
|---|---|---|---|---|---|---|
| [ups01](ups01.md) | | | | | | staging |
| [ups02](ups02.md) | | | | | | staging |
## WAN uplinks
| Hostname | Location | CPU | RAM | Storage | NIC | Status |
|---|---|---|---|---|---|---|
| [wan01](wan01.md) | ISP demarcation | | | | | in-use |
| [wan02](wan02.md) | ISP demarcation | | | | | staging |