Rack01 layout and cabling changes as physically mounted: - shf03 moved U21 -> U22; shf04 stays at U21 (pair split). - New shf05 at front U19 (empty). - New shelf-mounted switches on shf03: sw07 (4-port 1G unmanaged, slot 1/left) and sw06 (9-port unmanaged, 8x2.5G + 1x10G, slot 2/right). - Rewire: sw01:7 -> sw06:1 (repurposed from srv07 uplink), sw07:1 -> sw06:2, pp01:4 -> sw06:3, sw01:8 mgmt -> pp01:3. - Drop pp02:8 -> sw01:7 rear patch; srv07 (staging) left without a LAN path. Regenerated hardware index and rack01 elevation/page. Co-Authored-By: Claude Opus 4.8 (1M context) <noreply@anthropic.com>
2.7 KiB
2.7 KiB
Hardware Overview
Auto-generated from docs/hardware/*.md — do not edit by hand. Run make docs-index after changing a file.
Patch panels
| Hostname | Location | CPU | RAM | Storage | NIC | Status |
|---|---|---|---|---|---|---|
| pp01 | in-use | |||||
| pp02 | in-use |
PDUs
| Hostname | Location | CPU | RAM | Storage | NIC | Status |
|---|---|---|---|---|---|---|
| pdu01 | in-use | |||||
| pdu02 | in-use | |||||
| pdu03 | in-use | |||||
| pdu04 | in-use |
Servers
| Hostname | Location | CPU | RAM | Storage | NIC | Status |
|---|---|---|---|---|---|---|
| makerfloss.eu | Hetzner HEL1 (cloud) | AMD EPYC (shared vCPU) · 2c | 4 GB | 40 GB NVME | 1 GbE | in-use |
| nas01 | The pile | ? | ? | ? | ? | staging |
| nas02 | The pile | ? | ? | ? | ? | staging |
| srv01 | The pile | ? | ? | ? | ? | in-use |
| srv02 | The pile | Intel Core i5-8500 @ 3.00GHz · 6c | 8 GB | 40 GB NVME | 1 GbE | staging |
| srv03 | The pile | Intel Core i5-8500 @ 3.00GHz · 6c | 16 GB | 40 GB NVME | 1 GbE | staging |
| srv04 | The pile | Intel Core i5-3570K @ 3.40GHz · 4c | 8 GB | 500 GB HDD | 1 GbE | staging |
| srv05 | The pile | Intel Core i5-3570K @ 3.40GHz · 4c | 8 GB | 500 GB HDD | 1 GbE | staging |
| srv06 | The pile | ? | ? | ? | ? | staging |
| srv07 | The pile | ? | ? | ? | ? | staging |
Shelves
| Hostname | Location | CPU | RAM | Storage | NIC | Status |
|---|---|---|---|---|---|---|
| shf01 | in-use | |||||
| shf02 | in-use | |||||
| shf03 | in-use | |||||
| shf04 | in-use | |||||
| shf05 | in-use |
Switches
| Hostname | Location | CPU | RAM | Storage | NIC | Status |
|---|---|---|---|---|---|---|
| sw01 | in-use | |||||
| sw02 | staging | |||||
| sw03 | staging | |||||
| sw04 | staging | |||||
| sw05 | staging | |||||
| sw06 | in-use | |||||
| sw07 | in-use |
UPS
| Hostname | Location | CPU | RAM | Storage | NIC | Status |
|---|---|---|---|---|---|---|
| ups01 | staging | |||||
| ups02 | staging |
WAN uplinks
| Hostname | Location | CPU | RAM | Storage | NIC | Status |
|---|---|---|---|---|---|---|
| wan01 | ISP demarcation | in-use | ||||
| wan02 | ISP demarcation | staging |